Hua Hin Travel 888 Co., Ltd.
Tax ID: 0775563000463
Hua Hin Travel 888 Co., Ltd.
Tax ID: 0775563000463

Huahin Travel Taxi Service Prices

Easy Online Booking
 BOOK TAXI NOW 
From Suvarnabhumi airport & Bangkok downtown
Detination
 
Taxi Sedan
1 Way
Return Trip
Ecocar Sedan
1 Way
Return Trip
Car Sedan
1 Way
Return Trip
Family MPV
1 Way
Return Trip
Family SUV
1 Way
Return Trip
VIP Minibus
1 Way
Return Trip
Bangkok downtown 700 - 800 - 900 - 1,000 - 1,100 - 1,400 -
Pattaya (Suvarnabhumi airport) 0 - 1,400 1,400 1,500 1,500 1,600 1,600 1,700 1,700 2,000 2,000
Pattaya (Bangkok downtown) 1,400 1,400 1,500 1,500 1,600 1,600 1,700 1,700 1,800 1,800 2,000 2,000
ayutthaya (city) 1,400 1,400 1,500 1,500 1,600 1,600 1,700 1,700 1,800 1,800 2,500 2,500
cha am 1,600 1,600 1,700 1,700 1,800 1,800 2,000 2,000 2,200 2,200 2,800 2,800
hua hin 1,600 1,600 1,700 1,700 1,800 1,800 2,000 2,000 2,200 2,200 2,800 2,800
Pranburi 2,000 2,000 2,200 2,200 2,300 2,300 2,400 2,400 2,500 2,500 3,000 3,000
Sam Roi Yot 2,200 2,200 2,300 2,300 2,400 2,400 2,500 2,500 2,600 2,600 3,000 3,000
Rayong (city) 2,000 2,000 2,100 2,100 2,200 2,200 2,300 2,300 2,400 2,400 3,000 3,000
Chanthaburi (City) 2,600 2,400 2,700 2,500 2,800 2,600 3,000 2,700 3,200 2,800 3,800 3,500
Koh Samet (pier) 2,000 2,000 2,200 2,200 2,300 2,300 2,400 2,400 2,500 2,500 3,000 3,000
Koh Kood Koh Mak (pier) 3,300 3,300 3,400 3,400 3,500 3,500 3,600 3,600 3,700 3,700 4,500 4,500
Baan hatlek (pier) 4,200 4,200 4,300 4,300 4,400 4,400 4,500 4,500 5,000 5,000 6,000 6,000
Koh Chang (Include Ferry) (ao thammachat pier) 3,400 - 3,500 - 3,600 - 3,700 - 3,800 - 5,000 -
Ban Krut 3,400 - 3,500 - 3,600 - 3,700 - 3,800 - 4,800 -
Koh Talu 3,500 - 3,600 - 3,700 - 3,800 - 3,900 - 5,000 -
Khao Yai 2,000 2,000 2,200 2,200 2,300 2,300 2,400 2,400 2,500 2,500 3,000 3,000
Kanchanaburi (city) 2,000 2,000 2,200 2,200 2,300 2,300 2,400 2,400 2,500 2,500 3,000 3,000
Kanchanaburi (sai yok waterfall) 2,800 - 2,900 - 3,000 - 3,100 - 3,200 - 4,000 -
Kanchanaburi (sangkhlaburi) 3,500 - 3,600 - 3,700 - 3,800 - 4,000 - 4,800 -
Chumphon-Lomprayah - Koh Tao 4,300 - 4,500 - 5,000 - 5,500 - 6,000 - 7,000 -
Chumphon (City ) 4,000 - 4,300 - 4,500 - 5,000 - 5,500 - 6,500 -
Phuket 7,600 - 7,700 - 7,800 - 8,000 - 8,500 - 10,000 -
Krabi 6,500 - 6,800 - 7,000 - 7,300 - 7,500 - 9,000 -
Samui donsak (port) 6,300 - 6,500 - 6,800 - 7,000 - 7,500 - 9,500 -
Ranong (City) 5,500 - 5,800 - 6,000 - 6,500 - 7,000 - 8,000 -
Bangsaphan 3,400 - 3,500 - 3,800 - 4,000 - 4,500 - 5,500 -
Thapsakae - Huai Yang 3,500 - 3,600 - 3,700 - 3,800 - 4,000 - 5,000 -
Prachuap (city) 3,000 - 3,200 - 3,300 - 3,400 - 3,500 - 4,500 -
Chiang Mai (City) 6,500 - 6,800 - 7,000 - 7,500 - 8,000 - 9,500 -
Khonkaen (City) 3,800 - 4,000 - 4,500 - 4,800 - 5,000 - 6,500 -
Chiang Rai (City) 7,000 - 7,300 - 7,500 - 8,000 - 8,500 - 10,000 -
Ubonratchatani (City) 5,500 - 5,800 - 6,000 - 6,500 - 7,000 - 8,500 -
Udonthani (City) 5,500 - 5,800 - 6,000 - 6,500 - 7,000 - 8,500 -
Buriram (City) 4,500 - 4,600 - 4,800 - 5,000 - 5,500 - 6,500 -
Prachinburi (City) 2,000 - 2,200 - 2,300 - 2,400 - 2,500 - 3,000 -
Korat (City) 2,800 - 3,000 - 3,200 - 3,300 - 3,500 - 4,000 -
kalasin (city) 4,500 - 4,800 - 5,000 - 5,300 - 5,500 - 7,000 -
roi et (city) 4,500 - 4,800 - 5,000 - 5,300 - 5,500 - 7,000 -
surin (city) 4,500 - 4,600 - 4,800 - 5,000 - 5,500 - 6,500 -
sisaket (city) 5,500 - 5,600 - 5,700 - 5,800 - 6,000 - 7,500 -
chaiyaphum (city) 3,500 - 3,800 - 4,000 - 4,300 - 4,500 - 5,500 -
phetchabun (city) 3,500 - 3,800 - 4,000 - 4,300 - 4,500 - 5,500 -
yasothon (city) 5,500 - 5,800 - 6,000 - 6,300 - 6,500 - 7,500 -
sakonnakhon (city) 6,000 - 6,300 - 6,500 - 6,800 - 7,000 - 8,500 -
nongkhai (city) 5,500 - 5,800 - 6,000 - 6,500 - 7,000 - 8,500 -
From Don Muang Airport (DMK)
Detination
 
Taxi Sedan
1 Way
Return Trip
Ecocar Sedan
1 Way
Return Trip
Car Sedan
1 Way
Return Trip
Family MPV
1 Way
Return Trip
Family SUV
1 Way
Return Trip
VIP Minibus
1 Way
Return Trip
Bangkok (downtown) 700 - 800 - 900 - 1,000 - 1,100 - 1,400 -
Ayutthaya (city) 1,300 - 1,400 - 1,500 - 1,600 - 1,700 - 2,500 -
Pattaya 1,400 - 1,500 - 1,600 - 1,700 - 1,800 - 2,500 -
Hua Hin chaam 1,800 - 1,900 - 2,000 - 2,200 - 2,300 - 3,000 -
Pranburi 2,200 - 2,300 - 2,400 - 2,500 - 2,600 - 3,000 -
Sam Roi Yot 2,300 - 2,400 - 2,500 - 2,600 - 2,700 - 3,000 -
Rayong (city) 2,000 - 2,100 - 2,200 - 2,300 - 2,400 - 3,000 -
Koh Samet (pier) 2,100 - 2,200 - 2,300 - 2,400 - 2,500 - 3,000 -
Koh Kood koh Mak(pier) 3,300 - 3,400 - 3,500 - 3,600 - 3,700 - 4,500 -
Koh Chang (Include Ferry) (ao thammachat pier) 3,500 - 3,600 - 3,700 - 3,800 - 3,900 - 5,000 -
Ban Krut 3,500 - 3,600 - 3,700 - 3,800 - 3,900 - 4,800 -
Koh Talu 3,600 - 3,700 - 3,800 - 3,900 - 4,000 - 5,000 -
Khao Yai 2,000 - 2,200 - 2,300 - 2,400 - 2,500 - 3,000 -
Koh Mak (pier) 3,200 3,200 3,300 3,300 3,400 3,400 3,500 3,500 3,600 3,600 4,500 4,500
Kanchanaburi (city) 2,000 - 2,100 - 2,200 - 2,300 - 2,400 - 3,000 -
chanthaburi (city) 2,500 - 2,600 - 2,700 - 2,800 - 2,900 - 3,500 -
Kanchanaburi (sai yok waterfall) 2,700 - 2,800 - 2,900 - 3,000 - 3,200 - 4,000 -
Kanchanaburi (sangkhlaburi) 3,500 - 3,600 - 3,700 - 3,800 - 3,900 - 4,800 -
Chumphon-Lomprayah 4,500 - 4,600 - 4,700 - 4,800 - 5,000 - 6,000 -
From Pattaya
Detination
 
Taxi Sedan
1 Way
Return Trip
Ecocar Sedan
1 Way
Return Trip
Car Sedan
1 Way
Return Trip
Family MPV
1 Way
Return Trip
Family SUV
1 Way
Return Trip
VIP Minibus
1 Way
Return Trip
koh Samet to Koh Chang (include ferry)(ao thammachat pier) 2,800 - 2,900 - 3,000 - 3,100 - 3,200 - 3,800 -
koh Samet to Koh kood koh mek 2,700 - 2,800 - 2,900 - 3,000 - 3,100 - 3,600 -
Rayong (city) 900 - 1,000 - 1,100 - 1,200 - 1,300 - 1,600 -
Koh Samet (pier) 900 - 1,000 - 1,100 - 1,200 - 1,300 - 1,600 -
Bangkok (BKK DOWNTOWN) 1,400 - 1,500 - 1,600 - 1,700 - 1,800 - 2,000 -
Don Muang (DMK) 1,400 - 1,500 - 1,600 - 1,700 - 1,800 - 2,200 -
chanthaburi (city) 1,600 - 1,700 - 1,800 - 1,900 - 2,000 - 2,500 -
Pattaya (Suvarnabhumi airport) 0 - 1,400 - 1,500 - 1,600 - 1,700 - 2,000 -
Hua Hin cha am 2,600 - 2,800 - 2,900 - 3,000 - 3,200 - 4,000 -
Koh Kood Koh Mak (pier) 2,800 - 2,900 - 3,000 - 3,100 - 3,200 - 4,000 -
baan hatlek (pier) 3,000 3,000 3,100 3,100 3,200 3,200 3,300 3,300 3,400 3,400 4,500 4,500
Koh Chang (Include Ferry) (ao thammachat pier) 3,000 - 3,200 - 3,300 - 3,400 - 3,500 - 4,300 -
ayuttaya (city) 2,500 - 2,600 - 2,700 - 2,800 - 2,900 - 3,600 -
khaoyai 3,000 - 3,100 - 3,200 - 3,300 - 3,400 - 4,000 -
Kanchanaburi (city) 2,800 - 2,900 - 3,000 - 3,100 - 3,200 - 4,200 -
Kanchanaburi (sai yok waterfall) 3,400 - 3,500 - 3,600 - 3,700 - 3,800 - 5,500 -
From Hua Hin
Detination
 
Taxi Sedan
1 Way
Return Trip
Ecocar Sedan
1 Way
Return Trip
Car Sedan
1 Way
Return Trip
Family MPV
1 Way
Return Trip
Family SUV
1 Way
Return Trip
VIP Minibus
1 Way
Return Trip
pranburi 700 - 800 - 900 - 1,000 - 1,200 - 1,600 -
kuiburi samroiyot 1,000 - 1,200 - 1,300 - 1,400 - 1,500 - 2,000 -
prachuap khirikhan (city) 1,600 - 1,700 - 1,800 - 1,900 - 2,000 - 2,500 -
thapsakae huaiyang 1,900 - 2,000 - 2,100 - 2,200 - 2,300 - 2,600 -
Ban Krut bangsaphan 2,000 - 2,100 - 2,200 - 2,300 - 2,400 - 3,000 -
Kanchanaburi (city) 2,000 - 2,100 - 2,200 - 2,300 - 2,400 - 3,000 -
Kanchanaburi (sai yok waterfall) 2,800 - 2,900 - 3,000 - 3,100 - 3,200 - 4,000 -
Kanchanaburi (sangkhlaburi) 3,500 - 3,600 - 3,700 - 3,800 - 4,000 - 4,800 -
Koh Talu 2,200 - 2,300 - 2,400 - 2,500 - 2,600 - 3,000 -
ayuttaya (city) 2,500 - 2,600 - 2,700 - 2,800 - 2,900 - 3,500 -
Pattaya 2,600 - 2,800 - 2,900 - 3,000 - 3,200 - 4,000 -
lomprayah chumphon 2,800 - 3,000 - 3,200 - 3,300 - 3,500 - 4,500 -
Ranong (city) 4,000 - 4,200 - 4,300 - 4,500 - 5,000 - 6,000 -
u-tapao (airpurt) 2,600 - 2,700 - 2,800 - 3,000 - 3,100 - 3,700 -
samui donsak (port) 4,500 - 4,800 - 5,000 - 5,300 - 5,500 - 7,000 -
Krabi (city) 5,500 - 6,000 - 6,500 - 7,000 - 7,500 - 8,500 -
Phuket (city) 5,000 - 6,500 - 7,000 - 7,300 - 7,500 - 8,500 -
buriram (city) 5,500 - 5,800 - 6,000 - 6,500 - 7,000 - 8,000 -
surin (city) 5,500 - 5,800 - 6,000 - 6,500 - 7,000 - 8,500 -
khonkaen (city) 6,000 - 6,300 - 6,500 - 7,000 - 7,500 - 8,500 -
kalasin (city) 6,500 - 6,800 - 7,000 - 7,500 - 8,000 - 9,500 -
nongkhai (city) 6,500 - 6,800 - 7,000 - 7,300 - 7,500 - 10,000 -
udonthani (city) 6,500 - 6,800 - 7,000 - 7,500 - 8,000 - 9,500 -
ubonrathani (city) 7,000 - 7,300 - 7,500 - 8,000 - 8,500 - 10,000 -
yasothon (city) 6,500 - 6,800 - 7,000 - 7,500 - 8,000 - 9,500 -
roiet (city) 6,500 - 6,800 - 7,000 - 7,300 - 7,500 - 9,500 -
sisaket (city) 6,000 - 6,300 - 6,500 - 6,800 - 7,000 - 9,000 -
chaiyaphum (city) 5,500 - 5,600 - 5,800 - 6,000 - 6,500 - 7,500 -
korat (city) 4,500 - 4,600 - 4,800 - 5,000 - 5,500 - 6,500 -
khaoyai(pakchong) 3,600 - 3,800 - 4,000 - 4,300 - 4,500 - 5,500 -
phetchabun (city) 5,500 - 5,700 - 5,800 - 6,000 - 6,500 - 7,500 -
chiangmai (city) 7,500 - 7,800 - 8,000 - 8,500 - 9,000 - 10,500 -
chanthaburi (city) 4,500 - 4,800 - 5,000 - 5,300 - 5,500 - 6,500 -
rayong (city) 3,500 - 3,600 - 3,700 - 3,800 - 3,900 - 5,000 -
kohsamet (port) 3,800 - 4,000 - 4,200 - 4,400 - 4,500 - 5,500 -
kohkood kohmak(pier) 4,800 - 5,000 - 5,300 - 5,500 - 5,800 - 7,000 -
Koh Chang (Include Ferry) (ao thammachat pier) 5,000 - 5,300 - 5,500 - 5,800 - 6,000 - 7,500 -